Weekday Windfall Results & Winning Numbers
Draw Date Winning Numbers
Friday 21 February 2025 71014212334
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | AU$ 1,000,000.00 | ||
Match 5 + 1 Supplementary | 6 | AU$ 14,352.55 | ||
Match 5 | 161 | AU$ 827.80 | ||
Match 4 | 7848 | AU$ 48.35 | ||
Match 3 + 1 Supplementary | 17386 | AU$ 31.05 | ||
Match 1 + 2 | 31415 | AU$ 29.10 |
Wednesday 19 February 2025 11731394344
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 6 | AU$ 17,628.75 | ||
Match 5 | 153 | AU$ 1,069.90 | ||
Match 4 | 8262 | AU$ 56.40 | ||
Match 3 + 1 Supplementary | 22945 | AU$ 28.90 | ||
Match 1 + 2 | 48603 | AU$ 23.10 |
Monday 17 February 2025 52126303135
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 15 | AU$ 6,857.65 | ||
Match 5 | 160 | AU$ 994.95 | ||
Match 4 | 9618 | AU$ 47.10 | ||
Match 3 + 1 Supplementary | 24457 | AU$ 26.40 | ||
Match 1 + 2 | 55752 | AU$ 19.55 |
Friday 14 February 2025 1416384445
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | AU$ 1,000,000.00 | ||
Match 5 + 1 Supplementary | 9 | AU$ 4,172.95 | ||
Match 5 | 110 | AU$ 528.40 | ||
Match 4 | 5527 | AU$ 29.95 | ||
Match 3 + 1 Supplementary | 13584 | AU$ 17.30 | ||
Match 1 + 2 | 28739 | AU$ 13.85 |
Wednesday 12 February 2025 71415202634
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 11 | AU$ 5,173.70 | ||
Match 5 | 203 | AU$ 433.85 | ||
Match 4 | 9404 | AU$ 26.65 | ||
Match 3 + 1 Supplementary | 25243 | AU$ 14.10 | ||
Match 1 + 2 | 50444 | AU$ 11.95 |
Monday 10 February 2025 91112293037
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | AU$ 1,000,000.00 | ||
Match 5 + 1 Supplementary | 6 | AU$ 9,203.60 | ||
Match 5 | 197 | AU$ 433.80 | ||
Match 4 | 9543 | AU$ 25.50 | ||
Match 3 + 1 Supplementary | 25612 | AU$ 13.50 | ||
Match 1 + 2 | 53222 | AU$ 11.00 |
Friday 7 February 2025 5723263032
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 11 | AU$ 3,472.95 | ||
Match 5 | 134 | AU$ 441.20 | ||
Match 4 | 6672 | AU$ 25.20 | ||
Match 3 + 1 Supplementary | 18668 | AU$ 12.80 | ||
Match 1 + 2 | 35478 | AU$ 11.40 |
Wednesday 5 February 2025 26892031
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | AU$ 1,000,000.00 | ||
Match 5 + 1 Supplementary | 21 | AU$ 2,628.35 | ||
Match 5 | 288 | AU$ 296.60 | ||
Match 4 | 12089 | AU$ 20.10 | ||
Match 3 + 1 Supplementary | 26725 | AU$ 12.95 | ||
Match 1 + 2 | 44821 | AU$ 13.05 |
Monday 3 February 2025 3718262838
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 8 | AU$ 6,282.70 | ||
Match 5 | 173 | AU$ 449.65 | ||
Match 4 | 9695 | AU$ 22.85 | ||
Match 3 + 1 Supplementary | 23751 | AU$ 13.25 | ||
Match 1 + 2 | 50841 | AU$ 10.45 |