SuperEnaLotto Results & Winning Numbers
Draw Date Winning Numbers
Tuesday 21 January 2025 31841586273
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 61,800,000.00 | ||
Match 5 + 1 Jolly | 1 | EUR€ 556,616.97 | ||
Match 5 | 1 | EUR€ 179,830.10 | ||
Match 4 | 462 | EUR€ 399.40 | ||
Match 3 | 19477 | EUR€ 28.37 | ||
Match 2 | 322172 | EUR€ 5.31 |
Saturday 18 January 2025 21021294670
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 60,900,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 16 | EUR€ 12,566.02 | ||
Match 4 | 1018 | EUR€ 202.11 | ||
Match 3 | 33046 | EUR€ 18.68 | ||
Match 2 | 447463 | EUR€ 5.00 |
Friday 17 January 2025 81215406689
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 60,000,000.00 | ||
Match 5 + 1 Jolly | 1 | EUR€ 409,625.58 | ||
Match 5 | 4 | EUR€ 33,085.15 | ||
Match 4 | 592 | EUR€ 231.47 | ||
Match 3 | 20323 | EUR€ 20.07 | ||
Match 2 | 295112 | EUR€ 5.00 |
Thursday 16 January 2025 313859697288
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 59,400,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 3 | EUR€ 58,905.23 | ||
Match 4 | 402 | EUR€ 451.26 | ||
Match 3 | 15984 | EUR€ 33.98 | ||
Match 2 | 268290 | EUR€ 6.27 |
Tuesday 14 January 2025 41517406475
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 58,500,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 10 | EUR€ 18,016.32 | ||
Match 4 | 570 | EUR€ 324.31 | ||
Match 3 | 21780 | EUR€ 25.42 | ||
Match 2 | 352602 | EUR€ 5.00 |
Saturday 11 January 2025 5611223585
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 57,700,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 12 | EUR€ 16,728.18 | ||
Match 4 | 1552 | EUR€ 132.36 | ||
Match 3 | 51808 | EUR€ 11.89 | ||
Match 2 | 532555 | EUR€ 5.00 |
Friday 10 January 2025 192533495772
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 56,800,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 4 | EUR€ 33,070.85 | ||
Match 4 | 408 | EUR€ 335.72 | ||
Match 3 | 16026 | EUR€ 25.44 | ||
Match 2 | 250667 | EUR€ 5.02 |
Thursday 9 January 2025 153340717482
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 56,100,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 1 | EUR€ 177,381.44 | ||
Match 4 | 397 | EUR€ 458.62 | ||
Match 3 | 15940 | EUR€ 34.20 | ||
Match 2 | 270063 | EUR€ 6.25 |
Tuesday 7 January 2025 71011293287
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 55,300,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 10 | EUR€ 17,031.02 | ||
Match 4 | 1184 | EUR€ 147.80 | ||
Match 3 | 36624 | EUR€ 14.30 | ||
Match 2 | 441256 | EUR€ 5.00 |
Saturday 4 January 2025 314243638386
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 54,500,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 2 | EUR€ 99,636.96 | ||
Match 4 | 423 | EUR€ 482.19 | ||
Match 3 | 16362 | EUR€ 37.40 | ||
Match 2 | 279685 | EUR€ 6.78 |
Friday 3 January 2025 133043497489
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 53,700,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 3 | EUR€ 44,693.61 | ||
Match 4 | 280 | EUR€ 495.62 | ||
Match 3 | 12670 | EUR€ 32.62 | ||
Match 2 | 212153 | EUR€ 6.01 |
Thursday 2 January 2025 192129747788
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 53,000,000.00 | ||
Match 5 + 1 Jolly | 1 | EUR€ 508,251.51 | ||
Match 5 | 6 | EUR€ 27,367.39 | ||
Match 4 | 548 | EUR€ 308.20 | ||
Match 3 | 22413 | EUR€ 22.53 | ||
Match 2 | 337974 | EUR€ 5.00 |