SuperEnaLotto Results & Winning Numbers
Draw Date Winning Numbers
Saturday 26 October 2024 143140425265
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 23,000,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 4 | EUR€ 48,089.98 | ||
Match 4 | 448 | EUR€ 435.17 | ||
Match 3 | 17168 | EUR€ 34.29 | ||
Match 2 | 284944 | EUR€ 6.42 |
Friday 25 October 2024 51139416280
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 22,100,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 2 | EUR€ 62,871.34 | ||
Match 4 | 367 | EUR€ 349.70 | ||
Match 3 | 14673 | EUR€ 26.29 | ||
Match 2 | 242557 | EUR€ 5.00 |
Thursday 24 October 2024 72123282931
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 21,500,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 13 | EUR€ 12,977.22 | ||
Match 4 | 1187 | EUR€ 144.31 | ||
Match 3 | 34044 | EUR€ 15.17 | ||
Match 2 | 398874 | EUR€ 5.00 |
Tuesday 22 October 2024 132337436479
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 20,700,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 9 | EUR€ 19,168.08 | ||
Match 4 | 528 | EUR€ 331.65 | ||
Match 3 | 19609 | EUR€ 26.94 | ||
Match 2 | 295918 | EUR€ 5.55 |
Saturday 19 October 2024 146773868990
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 19,900,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 3 | EUR€ 63,526.15 | ||
Match 4 | 481 | EUR€ 401.61 | ||
Match 3 | 20666 | EUR€ 28.23 | ||
Match 2 | 321963 | EUR€ 5.63 |
Friday 18 October 2024 193941424588
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 19,000,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 2 | EUR€ 62,074.42 | ||
Match 4 | 290 | EUR€ 437.06 | ||
Match 3 | 12879 | EUR€ 29.57 | ||
Match 2 | 202714 | EUR€ 5.83 |
Thursday 17 October 2024 22324424688
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 17,700,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 3 | EUR€ 55,844.85 | ||
Match 4 | 497 | EUR€ 342.32 | ||
Match 3 | 20820 | EUR€ 24.64 | ||
Match 2 | 325276 | EUR€ 5.00 |
Tuesday 15 October 2024 12344454760
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | EUR€ 89,221,270.22 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 6 | EUR€ 30,022.16 | ||
Match 4 | 485 | EUR€ 376.76 | ||
Match 3 | 20133 | EUR€ 27.39 | ||
Match 2 | 327858 | EUR€ 5.23 |
Saturday 12 October 2024 111316224251
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 88,300,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 5 | EUR€ 40,092.63 | ||
Match 4 | 780 | EUR€ 260.33 | ||
Match 3 | 30114 | EUR€ 20.37 | ||
Match 2 | 430818 | EUR€ 5.00 |
Friday 11 October 2024 313449667588
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 87,400,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 4 | EUR€ 32,520.45 | ||
Match 4 | 286 | EUR€ 463.92 | ||
Match 3 | 11791 | EUR€ 33.84 | ||
Match 2 | 195066 | EUR€ 6.35 |
Thursday 10 October 2024 64864808789
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 86,800,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 6 | EUR€ 29,585.52 | ||
Match 4 | 431 | EUR€ 417.89 | ||
Match 3 | 17343 | EUR€ 31.34 | ||
Match 2 | 297673 | EUR€ 5.67 |
Tuesday 8 October 2024 62125596368
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 86,000,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 2 | EUR€ 88,419.18 | ||
Match 4 | 663 | EUR€ 270.64 | ||
Match 3 | 23555 | EUR€ 22.99 | ||
Match 2 | 346615 | EUR€ 5.00 |
Saturday 5 October 2024 134147588184
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 85,100,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 6 | EUR€ 33,266.11 | ||
Match 4 | 493 | EUR€ 410.13 | ||
Match 3 | 19149 | EUR€ 31.90 | ||
Match 2 | 315384 | EUR€ 6.02 |
Friday 4 October 2024 54357587287
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 84,200,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 5 | EUR€ 26,101.49 | ||
Match 4 | 275 | EUR€ 484.02 | ||
Match 3 | 12925 | EUR€ 30.97 | ||
Match 2 | 218527 | EUR€ 5.68 |
Thursday 3 October 2024 262740516786
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 83,500,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 1 | EUR€ 174,413.84 | ||
Match 4 | 386 | EUR€ 458.58 | ||
Match 3 | 15868 | EUR€ 33.66 | ||
Match 2 | 275675 | EUR€ 6.02 |
Tuesday 1 October 2024 576068708083
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 82,700,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 4 | EUR€ 45,311.78 | ||
Match 4 | 365 | EUR€ 503.69 | ||
Match 3 | 16411 | EUR€ 33.81 | ||
Match 2 | 258034 | EUR€ 6.68 |