Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
Oz Lotto 04 February 2025 3263435363944
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 | 1 | AU$ 100,000,000.00 | ||
Match 6 + 1 Supplementary | 26 | AU$ 59,597.70 | ||
Match 6 | 362 | AU$ 5,058.75 | ||
Match 5 + 1 Supplementary | 3311 | AU$ 425.45 | ||
Match 5 | 19572 | AU$ 57.60 | ||
Match 4 | 514574 | AU$ 27.10 | ||
Match 3 + 1 Supplementary | 1343788 | AU$ 16.65 |
US Powerball 03 February 2025 123747546017
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 100,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 2 | US$ 50,000.00 | ||
Match 4 | 165 | US$ 100.00 | ||
Match 3 + 1 Powerball | 423 | US$ 100.00 | ||
Match 3 | 9660 | US$ 7.00 | ||
Match 2 + 1 Powerball | 8468 | US$ 7.00 | ||
Match 1 + 1 Powerball | 66578 | US$ 4.00 | ||
Match 1 Powerball | 161410 | US$ 4.00 |
SuperEnaLotto 01 February 2025 212526454959
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 67,300,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 4 | EUR€ 50,837.01 | ||
Match 4 | 510 | EUR€ 410.53 | ||
Match 3 | 20608 | EUR€ 30.36 | ||
Match 2 | 347219 | EUR€ 5.57 |
Mega Millions 31 January 2025 9284856632
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega Ball | 0 | US$ 59,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Mega Ball | 7 | US$ 10,000.00 | ||
Match 4 | 224 | US$ 500.00 | ||
Match 3 + 1 Mega Ball | 575 | US$ 200.00 | ||
Match 3 | 14676 | US$ 10.00 | ||
Match 2 + 1 Mega Ball | 13043 | US$ 10.00 | ||
Match 1 + 1 Mega Ball | 104639 | US$ 4.00 | ||
Match 1 Mega Ball | 254982 | US$ 2.00 |
EuroJackpot 31 January 2025 123324247411
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Bonus Balls | 0 | EUR€ 53,000,000.00 | ||
Match 5 + 1 Bonus Ball | 4 | EUR€ 930,640.10 | ||
Match 5 | 4 | EUR€ 314,106.30 | ||
Match 4 + 2 Bonus Balls | 38 | EUR€ 5,453.80 | ||
Match 4 + 1 Bonus Ball | 625 | EUR€ 414.40 | ||
Match 4 | 1451 | EUR€ 142.80 | ||
Match 3 + 2 Bonus Balls | 1364 | EUR€ 208.90 | ||
Match 2 + 2 Bonus Balls | 21161 | EUR€ 31.20 | ||
Match 3 + 1 Bonus Ball | 30050 | EUR€ 24.50 | ||
Match 3 | 71572 | EUR€ 19.50 | ||
Match 1 + 2 Bonus Balls | 114084 | EUR€ 15.30 | ||
Match 2 + 1 Bonus Ball | 457866 | EUR€ 11.40 |
Spanish Raffles 01 February 2025 Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 77512 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 80330 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 77511, 77513 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 775** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **512 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***12 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****2 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 80329, 80331 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 803** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *1240, *5067, *6759, *8522 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **099, **326, **335, **405, **526, **561, **677, **856, **869, **999 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***16, ***19, ***38, ***53, ***68, ***69, ***69, ***73, ***78 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****1, ****0 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
Australia Powerball 30 January 2025 1212131819234
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 + 1 Powerball | 0 | AU$ 40,000,000.00 | ||
Match 7 | 7 | AU$ 86,344.85 | ||
Match 6 + 1 Powerball | 56 | AU$ 13,418.45 | ||
Match 6 | 1245 | AU$ 524.85 | ||
Match 5 + 1 Powerball | 2841 | AU$ 172.50 | ||
Match 4 + 1 Powerball | 40769 | AU$ 75.35 | ||
Match 5 | 53794 | AU$ 44.35 | ||
Match 3 + 1 Powerball | 257623 | AU$ 19.65 | ||
Match 2 + 1 Powerball | 739337 | AU$ 11.80 |
EuroMillions 31 January 2025 223041444927
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Lucky Stars | 0 | EUR€ 29,691,765.35 | ||
Match 5 + 1 Lucky Star | 1 | EUR€ 662,510.10 | ||
Match 5 | 3 | EUR€ 51,613.10 | ||
Match 4 + 2 Lucky Stars | 28 | EUR€ 1,722.40 | ||
Match 4 + 1 Lucky Star | 529 | EUR€ 167.90 | ||
Match 3 + 2 Lucky Stars | 1514 | EUR€ 62.00 | ||
Match 4 | 1165 | EUR€ 56.60 | ||
Match 2 + 2 Lucky Stars | 25940 | EUR€ 12.70 | ||
Match 3 + 1 Lucky Star | 26701 | EUR€ 13.70 | ||
Match 3 | 57187 | EUR€ 11.90 | ||
Match 1 + 2 Lucky Stars | 154092 | EUR€ 5.30 | ||
Match 2 + 1 Lucky Star | 430353 | EUR€ 6.00 | ||
Match 2 | 892502 | EUR€ 4.70 |
Lotto America 03 February 2025 10333549513
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 23,240,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 2 | US$ 1,000.00 | ||
Match 4 | 21 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 139 | US$ 20.00 | ||
Match 3 | 1130 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 2032 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 11624 | US$ 2.00 | ||
Match 1 Star Ball | 20831 | US$ 2.00 |
German Lotto 01 February 2025 89112225278
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 23,353,633.20 | ||
Match 6 | 7 | EUR€ 342,960.90 | ||
Match 5 + 1 Superzahl | 163 | EUR€ 5,105.80 | ||
Match 5 | 1087 | EUR€ 2,282.10 | ||
Match 4 + 1 Superzahl | 5977 | EUR€ 115.10 | ||
Match 4 | 48208 | EUR€ 33.80 | ||
Match 3 + 1 Superzahl | 93833 | EUR€ 14.80 | ||
Match 3 | 765855 | EUR€ 8.50 | ||
Match 2 + 1 Superzahl | 623317 | EUR€ 6.00 |
SuperLotto Plus 01 February 2025 3121622432
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 21,000,000.00 | ||
Match 5 | 1 | US$ 34,012.00 | ||
Match 4 + 1 Mega | 14 | US$ 1,214.00 | ||
Match 4 | 267 | US$ 106.00 | ||
Match 3 + 1 Mega | 461 | US$ 55.00 | ||
Match 3 | 12682 | US$ 9.00 | ||
Match 2 + 1 Mega | 6085 | US$ 11.00 | ||
Match 1 + 1 Mega | 29698 | US$ 2.00 | ||
Match 1 Mega | 44158 | US$ 1.00 |
UK Lotto 01 February 2025 11325303235
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | £ 15,000,000.00 | ||
Match 5 + 1 Bonus | 1 | £ 1,216,628.00 | ||
Match 5 | 84 | £ 6,048.00 | ||
Match 4 | 6939 | £ 212.00 | ||
Match 3 | 166145 | £ 66.00 | ||
Match 2 | 1555808 | £ 5.00 |
Spanish El Gordo 02 February 2025 2151618533
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Reintegro | 0 | EUR€ 11,500,000.00 | ||
Match 5 | 3 | EUR€ 55,227.61 | ||
Match 4 + 1 Reintegro | 25 | EUR€ 1,204.97 | ||
Match 4 | 173 | EUR€ 203.15 | ||
Match 3 + 1 Reintegro | 936 | EUR€ 42.91 | ||
Match 3 | 8607 | EUR€ 15.17 | ||
Match 2 + 1 Reintegro | 16150 | EUR€ 6.22 | ||
Match 2 | 137609 | EUR€ 3.00 | ||
Match 1 Reintegro | 288350 | EUR€ 1.50 |
Cash4Life 03 February 2025 891525461
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 4 | US$ 2,500.00 | ||
Match 4 | 9 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 103 | US$ 100.00 | ||
Match 3 | 441 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2036 | US$ 10.00 | ||
Match 2 | 6869 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11309 | US$ 2.00 |
Australia Saturday Lotto 01 February 2025 178121841
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 13 | AU$ 367,448.93 | ||
Match 5 + 1 Supplementary | 44 | AU$ 13,107.40 | ||
Match 5 | 1447 | AU$ 603.25 | ||
Match 4 | 65622 | AU$ 19.70 | ||
Match 3 + 1 Supplementary | 133695 | AU$ 15.15 | ||
Match 3 | 875721 | AU$ 6.90 |
French Lotto 03 February 2025 27293244488
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Chance | 0 | EUR€ 4,000,000.00 | ||
Match 5 | 1 | EUR€ 142,348.50 | ||
Match 4 + 1 Chance | 19 | EUR€ 1,828.60 | ||
Match 4 | 222 | EUR€ 564.40 | ||
Match 3 + 1 Chance | 1208 | EUR€ 61.90 | ||
Match 3 | 9935 | EUR€ 27.10 | ||
Match 2 + 1 Chance | 18918 | EUR€ 11.00 | ||
Match 2 | 159612 | EUR€ 5.20 | ||
Match 1 Chance | 294319 | EUR€ 2.20 |
Irish Lotto 01 February 2025 242630353640
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 2,000,000.00 | ||
Match 5 + 1 Bonus | 1 | EUR€ 155,382.00 | ||
Match 5 | 18 | EUR€ 1,447.00 | ||
Match 4 + 1 Bonus | 31 | EUR€ 211.00 | ||
Match 4 | 652 | EUR€ 65.00 | ||
Match 3 + 1 Bonus | 1081 | EUR€ 26.00 | ||
Match 3 | 12606 | EUR€ 10.00 | ||
Match 2 + 1 Bonus | 10445 | EUR€ 3.00 |
Australian Weekday Windfall 03 February 2025 3718262838
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 8 | AU$ 6,282.70 | ||
Match 5 | 173 | AU$ 449.65 | ||
Match 4 | 9695 | AU$ 22.85 | ||
Match 3 + 1 Supplementary | 23751 | AU$ 13.25 | ||
Match 1 + 2 | 50841 | AU$ 10.45 |
BonoLoto 03 February 2025 16121322264
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 900,000.00 | ||
Match 5 + 1 Complementario | 3 | EUR€ 43,252.42 | ||
Match 5 | 116 | EUR€ 559.30 | ||
Match 4 | 5876 | EUR€ 16.56 | ||
Match 3 | 96875 | EUR€ 4.00 | ||
Match 1 Reintegro | 460257 | EUR€ 0.50 |
UK Thunderball 01 February 2025 19273031332
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 1 | £ 500,000.00 | ||
Match 5 | 2 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 32 | £ 250.00 | ||
Match 4 | 490 | £ 100.00 | ||
Match 3 + 1 Thunderball | 1084 | £ 20.00 | ||
Match 3 | 16890 | £ 10.00 | ||
Match 2 + 1 Thunderball | 11931 | £ 10.00 | ||
Match 1 + 1 Thunderball | 48736 | £ 5.00 | ||
Match 1 Thunderball | 60680 | £ 3.00 |