Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
US Powerball
10 March 2025
17404750556
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 335,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 9 | US$ 50,000.00 | ||
Match 4 | 198 | US$ 100.00 | ||
Match 3 + 1 Powerball | 535 | US$ 100.00 | ||
Match 3 | 13136 | US$ 7.00 | ||
Match 2 + 1 Powerball | 10580 | US$ 7.00 | ||
Match 1 + 1 Powerball | 84261 | US$ 4.00 | ||
Match 1 Powerball | 212560 | US$ 4.00 |
Mega Millions
07 March 2025
8204858607
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega Ball | 0 | US$ 233,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Mega Ball | 14 | US$ 10,000.00 | ||
Match 4 | 294 | US$ 500.00 | ||
Match 3 + 1 Mega Ball | 857 | US$ 200.00 | ||
Match 3 | 18640 | US$ 10.00 | ||
Match 2 + 1 Mega Ball | 18890 | US$ 10.00 | ||
Match 1 + 1 Mega Ball | 155174 | US$ 4.00 | ||
Match 1 Mega Ball | 398381 | US$ 2.00 |
EuroMillions
07 March 2025
61027324838
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Lucky Stars | 0 | EUR€ 130,000,000.00 | ||
Match 5 + 1 Lucky Star | 3 | EUR€ 429,799.40 | ||
Match 5 | 12 | EUR€ 25,112.80 | ||
Match 4 + 2 Lucky Stars | 89 | EUR€ 1,054.60 | ||
Match 4 + 1 Lucky Star | 1507 | EUR€ 114.70 | ||
Match 3 + 2 Lucky Stars | 3784 | EUR€ 48.30 | ||
Match 4 | 3081 | EUR€ 41.60 | ||
Match 2 + 2 Lucky Stars | 53706 | EUR€ 11.90 | ||
Match 3 + 1 Lucky Star | 64892 | EUR€ 11.00 | ||
Match 3 | 136202 | EUR€ 9.70 | ||
Match 1 + 2 Lucky Stars | 286792 | EUR€ 5.60 | ||
Match 2 + 1 Lucky Star | 946610 | EUR€ 5.30 | ||
Match 2 | 1986190 | EUR€ 4.10 |
SuperEnaLotto
08 March 2025
111635596587
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 83,300,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 10 | EUR€ 20,377.37 | ||
Match 4 | 691 | EUR€ 299.39 | ||
Match 3 | 21761 | EUR€ 28.68 | ||
Match 2 | 347901 | EUR€ 5.57 |
EuroJackpot
07 March 2025
71112324214
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Bonus Balls | 0 | EUR€ 52,000,000.00 | ||
Match 5 + 1 Bonus Ball | 3 | EUR€ 724,725.90 | ||
Match 5 | 7 | EUR€ 175,162.10 | ||
Match 4 + 2 Bonus Balls | 34 | EUR€ 5,948.50 | ||
Match 4 + 1 Bonus Ball | 785 | EUR€ 322.00 | ||
Match 4 | 1754 | EUR€ 115.30 | ||
Match 3 + 2 Bonus Balls | 1776 | EUR€ 156.50 | ||
Match 2 + 2 Bonus Balls | 24467 | EUR€ 26.30 | ||
Match 3 + 1 Bonus Ball | 37481 | EUR€ 19.20 | ||
Match 3 | 86453 | EUR€ 15.70 | ||
Match 1 + 2 Bonus Balls | 125316 | EUR€ 13.60 | ||
Match 2 + 1 Bonus Ball | 555773 | EUR€ 9.20 |
Spanish Raffles
08 March 2025
Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 73267 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 43000 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 73266, 73268 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 732** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **267 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***67 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****7 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 42999, 43001 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 430** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *0383, *1940, *5613, *5723 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **102, **301, **491, **494, **503, **670, **674, **693, **845, **902 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***12, ***19, ***26, ***49, ***56, ***71, ***74, ***87, ***98 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****8, ****4 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
Lotto America
10 March 2025
131534363910
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 25,700,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 6 | US$ 1,000.00 | ||
Match 4 | 27 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 127 | US$ 20.00 | ||
Match 3 | 1168 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 1916 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 11308 | US$ 2.00 | ||
Match 1 Star Ball | 19956 | US$ 2.00 |
German Lotto
08 March 2025
1325262741445
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 14,000,000.00 | ||
Match 6 | 1 | EUR€ 6,947,403.80 | ||
Match 5 + 1 Superzahl | 53 | EUR€ 15,094.30 | ||
Match 5 | 447 | EUR€ 5,334.70 | ||
Match 4 + 1 Superzahl | 3696 | EUR€ 178.90 | ||
Match 4 | 30896 | EUR€ 50.70 | ||
Match 3 + 1 Superzahl | 71535 | EUR€ 18.70 | ||
Match 3 | 591757 | EUR€ 10.60 | ||
Match 2 + 1 Superzahl | 530953 | EUR€ 6.00 |
Spanish El Gordo
09 March 2025
1142628348
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Reintegro | 0 | EUR€ 13,700,000.00 | ||
Match 5 | 0 | EUR€ 0.00 | ||
Match 4 + 1 Reintegro | 25 | EUR€ 7,829.13 | ||
Match 4 | 201 | EUR€ 174.78 | ||
Match 3 + 1 Reintegro | 1054 | EUR€ 38.09 | ||
Match 3 | 9328 | EUR€ 13.99 | ||
Match 2 + 1 Reintegro | 16883 | EUR€ 5.95 | ||
Match 2 | 146344 | EUR€ 3.00 | ||
Match 1 Reintegro | 275375 | EUR€ 1.50 |
Australia Powerball
06 March 2025
56182122233316
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 + 1 Powerball | 1 | AU$ 10,000,000.00 | ||
Match 7 | 23 | AU$ 16,516.90 | ||
Match 6 + 1 Powerball | 41 | AU$ 11,519.40 | ||
Match 6 | 655 | AU$ 627.00 | ||
Match 5 + 1 Powerball | 1514 | AU$ 203.45 | ||
Match 4 + 1 Powerball | 23724 | AU$ 81.35 | ||
Match 5 | 31147 | AU$ 48.15 | ||
Match 3 + 1 Powerball | 151935 | AU$ 20.95 | ||
Match 2 + 1 Powerball | 441629 | AU$ 12.40 |
Oz Lotto
11 March 2025
252021323341
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 | 0 | AU$ 8,000,000.00 | ||
Match 6 + 1 Supplementary | 0 | AU$ 0.00 | ||
Match 6 | 45 | AU$ 9,896.55 | ||
Match 5 + 1 Supplementary | 456 | AU$ 406.95 | ||
Match 5 | 2676 | AU$ 55.45 | ||
Match 4 | 68392 | AU$ 26.85 | ||
Match 3 + 1 Supplementary | 182598 | AU$ 16.15 |
Cash4Life
10 March 2025
17223448534
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 3 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 91 | US$ 100.00 | ||
Match 3 | 264 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1762 | US$ 10.00 | ||
Match 2 | 5002 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12027 | US$ 2.00 |
SuperLotto Plus
08 March 2025
8933454622
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 7,000,000.00 | ||
Match 5 | 1 | US$ 27,005.00 | ||
Match 4 + 1 Mega | 4 | US$ 3,375.00 | ||
Match 4 | 225 | US$ 100.00 | ||
Match 3 + 1 Mega | 360 | US$ 56.00 | ||
Match 3 | 9519 | US$ 10.00 | ||
Match 2 + 1 Mega | 4910 | US$ 11.00 | ||
Match 1 + 1 Mega | 24074 | US$ 2.00 | ||
Match 1 Mega | 35561 | US$ 1.00 |
Australia Saturday Lotto
08 March 2025
21618282938
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 4 | AU$ 1,262,948.41 | ||
Match 5 + 1 Supplementary | 58 | AU$ 10,522.60 | ||
Match 5 | 1015 | AU$ 910.05 | ||
Match 4 | 54719 | AU$ 25.00 | ||
Match 3 + 1 Supplementary | 135567 | AU$ 15.80 | ||
Match 3 | 748439 | AU$ 8.55 |
UK Lotto
08 March 2025
11929334244
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | £ 4,014,596.00 | ||
Match 5 + 1 Bonus | 2 | £ 1,000,000.00 | ||
Match 5 | 91 | £ 1,750.00 | ||
Match 4 | 5676 | £ 140.00 | ||
Match 3 | 124037 | £ 30.00 | ||
Match 2 | 1109496 | £ 2.00 |
Irish Lotto
08 March 2025
182829303638
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 2,376,507.00 | ||
Match 5 + 1 Bonus | 1 | EUR€ 75,204.00 | ||
Match 5 | 14 | EUR€ 1,876.00 | ||
Match 4 + 1 Bonus | 43 | EUR€ 154.00 | ||
Match 4 | 751 | EUR€ 57.00 | ||
Match 3 + 1 Bonus | 1112 | EUR€ 26.00 | ||
Match 3 | 13267 | EUR€ 10.00 | ||
Match 2 + 1 Bonus | 10872 | EUR€ 3.00 |
French Lotto
10 March 2025
13152324391
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Chance | 0 | EUR€ 2,000,000.00 | ||
Match 5 | 0 | EUR€ 149,912.60 | ||
Match 4 + 1 Chance | 22 | EUR€ 8,477.30 | ||
Match 4 | 304 | EUR€ 434.10 | ||
Match 3 + 1 Chance | 1176 | EUR€ 67.00 | ||
Match 3 | 14584 | EUR€ 19.40 | ||
Match 2 + 1 Chance | 16253 | EUR€ 13.50 | ||
Match 2 | 209485 | EUR€ 4.10 | ||
Match 1 Chance | 200767 | EUR€ 2.20 |
Australian Weekday Windfall
10 March 2025
71417212733
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 2 | AU$ 1,000,000.00 | ||
Match 5 + 1 Supplementary | 13 | AU$ 4,027.60 | ||
Match 5 | 452 | AU$ 179.25 | ||
Match 4 | 12270 | AU$ 18.80 | ||
Match 3 + 1 Supplementary | 21559 | AU$ 15.20 | ||
Match 1 + 2 | 35774 | AU$ 15.50 |
UK Thunderball
08 March 2025
12252830312
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 2 | £ 500,000.00 | ||
Match 5 | 4 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 32 | £ 250.00 | ||
Match 4 | 542 | £ 100.00 | ||
Match 3 + 1 Thunderball | 1102 | £ 20.00 | ||
Match 3 | 17279 | £ 10.00 | ||
Match 2 + 1 Thunderball | 11619 | £ 10.00 | ||
Match 1 + 1 Thunderball | 45173 | £ 5.00 | ||
Match 1 Thunderball | 54329 | £ 3.00 |
BonoLoto
10 March 2025
26171838414
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 400,000.00 | ||
Match 5 + 1 Complementario | 1 | EUR€ 128,370.85 | ||
Match 5 | 58 | EUR€ 1,106.65 | ||
Match 4 | 3529 | EUR€ 27.28 | ||
Match 3 | 66665 | EUR€ 4.00 | ||
Match 1 Reintegro | 405335 | EUR€ 0.50 |