Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
US Powerball
09 April 2025
42937556710
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 65,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 6 | US$ 50,000.00 | ||
Match 4 | 132 | US$ 100.00 | ||
Match 3 + 1 Powerball | 389 | US$ 100.00 | ||
Match 3 | 8810 | US$ 7.00 | ||
Match 2 + 1 Powerball | 8164 | US$ 7.00 | ||
Match 1 + 1 Powerball | 64415 | US$ 4.00 | ||
Match 1 Powerball | 155064 | US$ 4.00 |
Mega Millions
08 April 2025
101650606117
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega Ball | 0 | US$ 54,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Mega Ball | 5 | US$ 10,000.00 | ||
Match 4 | 125 | US$ 500.00 | ||
Match 3 + 1 Mega Ball | 295 | US$ 200.00 | ||
Match 3 | 7631 | US$ 10.00 | ||
Match 2 + 1 Mega Ball | 7135 | US$ 10.00 | ||
Match 1 + 1 Mega Ball | 58021 | US$ 7.00 | ||
Match 1 Mega Ball | 144692 | US$ 5.00 |
Oz Lotto
08 April 2025
17182124293044
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 | 0 | AU$ 50,000,000.00 | ||
Match 6 + 1 Supplementary | 13 | AU$ 49,454.45 | ||
Match 6 | 145 | AU$ 5,240.00 | ||
Match 5 + 1 Supplementary | 1602 | AU$ 364.85 | ||
Match 5 | 8991 | AU$ 52.00 | ||
Match 4 | 225960 | AU$ 25.60 | ||
Match 3 + 1 Supplementary | 586760 | AU$ 15.85 |
EuroJackpot
08 April 2025
173940414758
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Bonus Balls | 0 | EUR€ 35,000,000.00 | ||
Match 5 + 1 Bonus Ball | 2 | EUR€ 723,812.10 | ||
Match 5 | 4 | EUR€ 204,098.10 | ||
Match 4 + 2 Bonus Balls | 27 | EUR€ 4,987.50 | ||
Match 4 + 1 Bonus Ball | 496 | EUR€ 339.30 | ||
Match 4 | 934 | EUR€ 144.10 | ||
Match 3 + 2 Bonus Balls | 1186 | EUR€ 156.10 | ||
Match 2 + 2 Bonus Balls | 19301 | EUR€ 22.70 | ||
Match 3 + 1 Bonus Ball | 20681 | EUR€ 22.70 | ||
Match 3 | 45754 | EUR€ 19.80 | ||
Match 1 + 2 Bonus Balls | 113014 | EUR€ 10.70 | ||
Match 2 + 1 Bonus Ball | 308588 | EUR€ 10.70 |
Lotto America
09 April 2025
12193042467
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 28,820,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 4 | US$ 1,000.00 | ||
Match 4 | 30 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 172 | US$ 20.00 | ||
Match 3 | 1445 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 2360 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 13923 | US$ 2.00 | ||
Match 1 Star Ball | 23909 | US$ 2.00 |
Australia Powerball
10 April 2025
151922232532342
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 + 1 Powerball | 0 | AU$ 20,000,000.00 | ||
Match 7 | 2 | AU$ 210,019.90 | ||
Match 6 + 1 Powerball | 49 | AU$ 10,657.40 | ||
Match 6 | 817 | AU$ 555.80 | ||
Match 5 + 1 Powerball | 1815 | AU$ 187.65 | ||
Match 4 + 1 Powerball | 25890 | AU$ 82.45 | ||
Match 5 | 33366 | AU$ 49.65 | ||
Match 3 + 1 Powerball | 165361 | AU$ 21.30 | ||
Match 2 + 1 Powerball | 488624 | AU$ 12.40 |
SuperEnaLotto
10 April 2025
112432404485
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 17,400,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 11 | EUR€ 15,420.06 | ||
Match 4 | 425 | EUR€ 407.10 | ||
Match 3 | 18100 | EUR€ 28.74 | ||
Match 2 | 293630 | EUR€ 5.50 |
EuroMillions
08 April 2025
31415484917
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Lucky Stars | 0 | EUR€ 17,000,000.00 | ||
Match 5 + 1 Lucky Star | 4 | EUR€ 121,704.90 | ||
Match 5 | 4 | EUR€ 28,444.40 | ||
Match 4 + 2 Lucky Stars | 26 | EUR€ 1,363.00 | ||
Match 4 + 1 Lucky Star | 468 | EUR€ 139.40 | ||
Match 3 + 2 Lucky Stars | 1091 | EUR€ 63.20 | ||
Match 4 | 858 | EUR€ 56.50 | ||
Match 2 + 2 Lucky Stars | 17230 | EUR€ 14.00 | ||
Match 3 + 1 Lucky Star | 21045 | EUR€ 12.80 | ||
Match 3 | 45047 | EUR€ 11.10 | ||
Match 1 + 2 Lucky Stars | 96020 | EUR€ 6.30 | ||
Match 2 + 1 Lucky Star | 336626 | EUR€ 5.70 | ||
Match 2 | 716092 | EUR€ 4.30 |
Spanish El Gordo
06 April 2025
381444506
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Reintegro | 0 | EUR€ 16,500,000.00 | ||
Match 5 | 1 | EUR€ 169,885.40 | ||
Match 4 + 1 Reintegro | 22 | EUR€ 1,404.01 | ||
Match 4 | 182 | EUR€ 198.00 | ||
Match 3 + 1 Reintegro | 982 | EUR€ 41.94 | ||
Match 3 | 8674 | EUR€ 15.43 | ||
Match 2 + 1 Reintegro | 15544 | EUR€ 6.62 | ||
Match 2 | 145607 | EUR€ 3.00 | ||
Match 1 Reintegro | 270665 | EUR€ 1.50 |
SuperLotto Plus
09 April 2025
72126374413
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 16,000,000.00 | ||
Match 5 | 1 | US$ 31,083.00 | ||
Match 4 + 1 Mega | 15 | US$ 1,036.00 | ||
Match 4 | 259 | US$ 100.00 | ||
Match 3 + 1 Mega | 467 | US$ 49.00 | ||
Match 3 | 10649 | US$ 10.00 | ||
Match 2 + 1 Mega | 6350 | US$ 9.00 | ||
Match 1 + 1 Mega | 30658 | US$ 1.00 | ||
Match 1 Mega | 46738 | US$ 1.00 |
Spanish Raffles
10 April 2025
Thursday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 34977 | 1 x 6 | EUR€ 300,000.00/ticket EUR€ 30,000.00/share |
Second Prize | 36926 | 1 x 6 | EUR€ 60,000.00/ticket EUR€ 6,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 34976, 34978 | 2 x 6 | EUR€ 12,000.00/ticket EUR€ 1,200.00/share |
Match first 3 digits of First Prize | 349** | 99 x 6 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 4 digits of First Prize | *4977 | 9 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Last 3 digits of First Prize | **977 | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Last 2 digits of First Prize | ***77 | 999 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of First Prize | ****7 | 9999 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 36925, 36927 | 2 x 6 | EUR€ 7,470.00/ticket EUR€ 747.00/share |
Match first 3 digits of Second Prize | 369** | 99 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 4 digits of chosen numbers | *2689, *3518, *8276, *8709 | 40 x 6 | EUR€ 750.00/ticket EUR€ 75.00/share |
Match last 3 digits of chosen numbers | **162, **560, **702, **710, **767, **789, **800 | 700 x 6 | EUR€ 150.00/ticket EUR€ 15.00/share |
Match last 2 digits of chosen numbers | ***03, ***07, ***13, ***23, ***27, ***59, ***66, ***76, ***99 | 9000 x 6 | EUR€ 60.00/ticket EUR€ 6.00/share |
Match last digit of chosen numbers | ****3, ****0 | 20000 x 6 | EUR€ 30.00/ticket EUR€ 3.00/share |
Total Prize Pot per Series | EUR€ 2,100,000.00 | ||
Total Prize Pot - all 6 Series | EUR€ 12,600,000.00 |
Cash4Life
10 April 2025
5243149582
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 3 | US$ 2,500.00 | ||
Match 4 | 7 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 99 | US$ 100.00 | ||
Match 3 | 306 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1983 | US$ 10.00 | ||
Match 2 | 5985 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 13142 | US$ 2.00 |
German Lotto
09 April 2025
1624313437401
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 6,308,936.50 | ||
Match 6 | 1 | EUR€ 1,196,928.90 | ||
Match 5 + 1 Superzahl | 25 | EUR€ 16,597.40 | ||
Match 5 | 350 | EUR€ 3,533.70 | ||
Match 4 + 1 Superzahl | 1684 | EUR€ 203.70 | ||
Match 4 | 18116 | EUR€ 44.90 | ||
Match 3 + 1 Superzahl | 29262 | EUR€ 23.70 | ||
Match 3 | 301793 | EUR€ 10.80 | ||
Match 2 + 1 Superzahl | 209836 | EUR€ 6.00 |
Australia Saturday Lotto
05 April 2025
31023274243
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 4 | AU$ 1,260,543.17 | ||
Match 5 + 1 Supplementary | 61 | AU$ 9,999.25 | ||
Match 5 | 999 | AU$ 924.10 | ||
Match 4 | 54152 | AU$ 25.25 | ||
Match 3 + 1 Supplementary | 141118 | AU$ 15.20 | ||
Match 3 | 766178 | AU$ 8.35 |
French Lotto
09 April 2025
12163646479
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Chance | 0 | EUR€ 4,000,000.00 | ||
Match 5 | 0 | EUR€ 175,352.70 | ||
Match 4 + 1 Chance | 24 | EUR€ 9,089.60 | ||
Match 4 | 236 | EUR€ 654.10 | ||
Match 3 + 1 Chance | 1313 | EUR€ 70.20 | ||
Match 3 | 11933 | EUR€ 27.80 | ||
Match 2 + 1 Chance | 21631 | EUR€ 11.90 | ||
Match 2 | 195133 | EUR€ 5.20 | ||
Match 1 Chance | 348820 | EUR€ 2.20 |
Irish Lotto
09 April 2025
132127424347
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 2,948,415.00 | ||
Match 5 + 1 Bonus | 0 | EUR€ 32,170.00 | ||
Match 5 | 16 | EUR€ 1,206.00 | ||
Match 4 + 1 Bonus | 26 | EUR€ 187.00 | ||
Match 4 | 483 | EUR€ 65.00 | ||
Match 3 + 1 Bonus | 757 | EUR€ 28.00 | ||
Match 3 | 9031 | EUR€ 11.00 | ||
Match 2 + 1 Bonus | 7586 | EUR€ 3.00 |
UK Lotto
09 April 2025
121428313346
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | £ 2,000,000.00 | ||
Match 5 + 1 Bonus | 0 | £ 0.00 | ||
Match 5 | 44 | £ 1,750.00 | ||
Match 4 | 3131 | £ 140.00 | ||
Match 3 | 69526 | £ 30.00 | ||
Match 2 | 627826 | £ 2.00 |
Australian Weekday Windfall
11 April 2025
121420234043
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 3 | AU$ 12,393.65 | ||
Match 5 | 80 | AU$ 719.30 | ||
Match 4 | 5109 | AU$ 32.05 | ||
Match 3 + 1 Supplementary | 13022 | AU$ 17.90 | ||
Match 1 + 2 | 25656 | AU$ 15.35 |
BonoLoto
10 April 2025
317273036423
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 600,000.00 | ||
Match 5 + 1 Complementario | 2 | EUR€ 73,187.51 | ||
Match 5 | 74 | EUR€ 989.02 | ||
Match 4 | 4297 | EUR€ 25.55 | ||
Match 3 | 80739 | EUR€ 4.00 | ||
Match 1 Reintegro | 468827 | EUR€ 0.50 |
UK Thunderball
09 April 2025
9131618253
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 1 | £ 500,000.00 | ||
Match 5 | 1 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 23 | £ 250.00 | ||
Match 4 | 444 | £ 100.00 | ||
Match 3 + 1 Thunderball | 958 | £ 20.00 | ||
Match 3 | 12472 | £ 10.00 | ||
Match 2 + 1 Thunderball | 9954 | £ 10.00 | ||
Match 1 + 1 Thunderball | 35820 | £ 5.00 | ||
Match 1 Thunderball | 40049 | £ 3.00 |