Powerball Results & Winning Numbers
Draw Date Winning Numbers
Monday 20 January 2025 15163247546
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 20,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 112 | US$ 100.00 | ||
Match 3 + 1 Powerball | 290 | US$ 100.00 | ||
Match 3 | 7222 | US$ 7.00 | ||
Match 2 + 1 Powerball | 6201 | US$ 7.00 | ||
Match 1 + 1 Powerball | 47649 | US$ 4.00 | ||
Match 1 Powerball | 115289 | US$ 4.00 |
Saturday 18 January 2025 143135646923
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 1 | US$ 331,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 17 | US$ 50,000.00 | ||
Match 4 | 334 | US$ 100.00 | ||
Match 3 + 1 Powerball | 826 | US$ 100.00 | ||
Match 3 | 22113 | US$ 7.00 | ||
Match 2 + 1 Powerball | 18780 | US$ 7.00 | ||
Match 1 + 1 Powerball | 148246 | US$ 4.00 | ||
Match 1 Powerball | 366550 | US$ 4.00 |
Wednesday 15 January 2025 8415253587
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 303,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 1 | US$ 50,000.00 | ||
Match 4 | 208 | US$ 100.00 | ||
Match 3 + 1 Powerball | 585 | US$ 100.00 | ||
Match 3 | 14847 | US$ 7.00 | ||
Match 2 + 1 Powerball | 13204 | US$ 7.00 | ||
Match 1 + 1 Powerball | 109530 | US$ 4.00 | ||
Match 1 Powerball | 283890 | US$ 4.00 |
Monday 13 January 2025 461639669
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 285,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 215 | US$ 100.00 | ||
Match 3 + 1 Powerball | 583 | US$ 100.00 | ||
Match 3 | 14921 | US$ 7.00 | ||
Match 2 + 1 Powerball | 12823 | US$ 7.00 | ||
Match 1 + 1 Powerball | 95639 | US$ 4.00 | ||
Match 1 Powerball | 221641 | US$ 4.00 |
Saturday 11 January 2025 363237654
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 263,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 28 | US$ 50,000.00 | ||
Match 4 | 311 | US$ 100.00 | ||
Match 3 + 1 Powerball | 829 | US$ 100.00 | ||
Match 3 | 20644 | US$ 7.00 | ||
Match 2 + 1 Powerball | 17979 | US$ 7.00 | ||
Match 1 + 1 Powerball | 140198 | US$ 4.00 | ||
Match 1 Powerball | 332854 | US$ 4.00 |
Wednesday 8 January 2025 12036384324
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 240,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 229 | US$ 100.00 | ||
Match 3 + 1 Powerball | 541 | US$ 100.00 | ||
Match 3 | 14542 | US$ 7.00 | ||
Match 2 + 1 Powerball | 11855 | US$ 7.00 | ||
Match 1 + 1 Powerball | 92748 | US$ 4.00 | ||
Match 1 Powerball | 221174 | US$ 4.00 |
Monday 6 January 2025 173446666714
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 220,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 170 | US$ 100.00 | ||
Match 3 + 1 Powerball | 489 | US$ 100.00 | ||
Match 3 | 11274 | US$ 7.00 | ||
Match 2 + 1 Powerball | 9701 | US$ 7.00 | ||
Match 1 + 1 Powerball | 76970 | US$ 4.00 | ||
Match 1 Powerball | 193176 | US$ 4.00 |
Saturday 4 January 2025 263243545624
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 200,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 278 | US$ 100.00 | ||
Match 3 + 1 Powerball | 752 | US$ 100.00 | ||
Match 3 | 20243 | US$ 7.00 | ||
Match 2 + 1 Powerball | 16328 | US$ 7.00 | ||
Match 1 + 1 Powerball | 127889 | US$ 4.00 | ||
Match 1 Powerball | 322917 | US$ 4.00 |
Wednesday 1 January 2025 61228356626
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 178,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 8 | US$ 50,000.00 | ||
Match 4 | 225 | US$ 100.00 | ||
Match 3 + 1 Powerball | 611 | US$ 100.00 | ||
Match 3 | 15859 | US$ 7.00 | ||
Match 2 + 1 Powerball | 12336 | US$ 7.00 | ||
Match 1 + 1 Powerball | 91279 | US$ 4.00 | ||
Match 1 Powerball | 210439 | US$ 4.00 |