Cash4Life Results & Winning Numbers
Draw Date Winning Numbers
Tuesday 21 January 2025 8172754571
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 90 | US$ 100.00 | ||
Match 3 | 320 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1587 | US$ 10.00 | ||
Match 2 | 5362 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 10231 | US$ 2.00 |
Monday 20 January 2025 3192335363
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 4 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 114 | US$ 100.00 | ||
Match 3 | 282 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2106 | US$ 10.00 | ||
Match 2 | 4809 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11844 | US$ 2.00 |
Sunday 19 January 2025 35485354592
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 0 | US$ 2,500.00 | ||
Match 4 | 4 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 54 | US$ 100.00 | ||
Match 3 | 238 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1394 | US$ 10.00 | ||
Match 2 | 4204 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 9446 | US$ 2.00 |
Saturday 18 January 2025 4212225411
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 3 | US$ 2,500.00 | ||
Match 4 | 3 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 80 | US$ 100.00 | ||
Match 3 | 343 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1687 | US$ 10.00 | ||
Match 2 | 6188 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11262 | US$ 2.00 |
Friday 17 January 2025 13142426571
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 5 | US$ 2,500.00 | ||
Match 4 | 13 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 131 | US$ 100.00 | ||
Match 3 | 386 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1961 | US$ 10.00 | ||
Match 2 | 6552 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12097 | US$ 2.00 |
Thursday 16 January 2025 15223844581
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 3 | US$ 2,500.00 | ||
Match 4 | 6 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 103 | US$ 100.00 | ||
Match 3 | 351 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1811 | US$ 10.00 | ||
Match 2 | 5803 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12132 | US$ 2.00 |
Wednesday 15 January 2025 1112547554
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 2 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 107 | US$ 100.00 | ||
Match 3 | 303 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1943 | US$ 10.00 | ||
Match 2 | 5532 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12345 | US$ 2.00 |
Tuesday 14 January 2025 271720523
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 2 | US$ 2,500.00 | ||
Match 4 | 11 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 123 | US$ 100.00 | ||
Match 3 | 344 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2192 | US$ 10.00 | ||
Match 2 | 5896 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12763 | US$ 2.00 |
Monday 13 January 2025 371022492
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 4 | US$ 2,500.00 | ||
Match 4 | 4 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 125 | US$ 100.00 | ||
Match 3 | 486 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2238 | US$ 10.00 | ||
Match 2 | 7273 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12080 | US$ 2.00 |
Sunday 12 January 2025 2354355594
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 0 | US$ 2,500.00 | ||
Match 4 | 4 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 76 | US$ 100.00 | ||
Match 3 | 228 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1314 | US$ 10.00 | ||
Match 2 | 4122 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 10332 | US$ 2.00 |
Saturday 11 January 2025 18232728604
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 9 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 106 | US$ 100.00 | ||
Match 3 | 319 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2061 | US$ 10.00 | ||
Match 2 | 5823 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12831 | US$ 2.00 |
Friday 10 January 2025 9374446481
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 2 | US$ 2,500.00 | ||
Match 4 | 6 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 88 | US$ 100.00 | ||
Match 3 | 318 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1628 | US$ 10.00 | ||
Match 2 | 5235 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11559 | US$ 2.00 |
Thursday 9 January 2025 361830402
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 119 | US$ 100.00 | ||
Match 3 | 449 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2077 | US$ 10.00 | ||
Match 2 | 6718 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12850 | US$ 2.00 |
Wednesday 8 January 2025 341036564
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 0 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 101 | US$ 100.00 | ||
Match 3 | 274 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2013 | US$ 10.00 | ||
Match 2 | 5491 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12483 | US$ 2.00 |
Tuesday 7 January 2025 5222453564
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 89 | US$ 100.00 | ||
Match 3 | 271 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1770 | US$ 10.00 | ||
Match 2 | 5267 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12026 | US$ 2.00 |
Monday 6 January 2025 14151622592
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 2 | US$ 2,500.00 | ||
Match 4 | 6 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 99 | US$ 100.00 | ||
Match 3 | 294 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1805 | US$ 10.00 | ||
Match 2 | 5547 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11334 | US$ 2.00 |
Sunday 5 January 2025 261746572
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 3 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 96 | US$ 100.00 | ||
Match 3 | 281 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1717 | US$ 10.00 | ||
Match 2 | 5135 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11339 | US$ 2.00 |
Saturday 4 January 2025 1212432461
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 0 | US$ 2,500.00 | ||
Match 4 | 3 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 79 | US$ 100.00 | ||
Match 3 | 281 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1740 | US$ 10.00 | ||
Match 2 | 5602 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 11709 | US$ 2.00 |
Friday 3 January 2025 12252847551
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 14 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 87 | US$ 100.00 | ||
Match 3 | 393 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2022 | US$ 10.00 | ||
Match 2 | 6759 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12517 | US$ 2.00 |
Thursday 2 January 2025 8273036474
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 8 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 131 | US$ 100.00 | ||
Match 3 | 384 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2341 | US$ 10.00 | ||
Match 2 | 6881 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 15383 | US$ 2.00 |
Wednesday 1 January 2025 10111318291
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 9 | US$ 2,500.00 | ||
Match 4 | 14 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 161 | US$ 100.00 | ||
Match 3 | 549 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 2030 | US$ 10.00 | ||
Match 2 | 6715 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 10530 | US$ 2.00 |