Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
US Powerball
05 February 2025
192730506214
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 113,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 11 | US$ 50,000.00 | ||
Match 4 | 185 | US$ 100.00 | ||
Match 3 + 1 Powerball | 439 | US$ 100.00 | ||
Match 3 | 11674 | US$ 7.00 | ||
Match 2 + 1 Powerball | 9462 | US$ 7.00 | ||
Match 1 + 1 Powerball | 72136 | US$ 4.00 | ||
Match 1 Powerball | 173180 | US$ 4.00 |
Oz Lotto
04 February 2025
3263435363944
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 | 1 | AU$ 100,000,000.00 | ||
Match 6 + 1 Supplementary | 26 | AU$ 59,597.70 | ||
Match 6 | 362 | AU$ 5,058.75 | ||
Match 5 + 1 Supplementary | 3311 | AU$ 425.45 | ||
Match 5 | 19572 | AU$ 57.60 | ||
Match 4 | 514574 | AU$ 27.10 | ||
Match 3 + 1 Supplementary | 1343788 | AU$ 16.65 |
Mega Millions
04 February 2025
14243153541
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega Ball | 0 | US$ 77,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Mega Ball | 10 | US$ 10,000.00 | ||
Match 4 | 247 | US$ 500.00 | ||
Match 3 + 1 Mega Ball | 581 | US$ 200.00 | ||
Match 3 | 15898 | US$ 10.00 | ||
Match 2 + 1 Mega Ball | 12929 | US$ 10.00 | ||
Match 1 + 1 Mega Ball | 102730 | US$ 4.00 | ||
Match 1 Mega Ball | 251260 | US$ 2.00 |
SuperEnaLotto
06 February 2025
41141728386
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 69,100,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 8 | EUR€ 22,173.77 | ||
Match 4 | 586 | EUR€ 312.99 | ||
Match 3 | 22736 | EUR€ 24.04 | ||
Match 2 | 351757 | EUR€ 5.00 |
EuroJackpot
04 February 2025
101821414239
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Bonus Balls | 0 | EUR€ 62,000,000.00 | ||
Match 5 + 1 Bonus Ball | 2 | EUR€ 914,200.00 | ||
Match 5 | 1 | EUR€ 914,200.00 | ||
Match 4 + 2 Bonus Balls | 24 | EUR€ 6,797.00 | ||
Match 4 + 1 Bonus Ball | 521 | EUR€ 391.30 | ||
Match 4 | 1172 | EUR€ 139.10 | ||
Match 3 + 2 Bonus Balls | 1576 | EUR€ 142.30 | ||
Match 2 + 2 Bonus Balls | 24909 | EUR€ 21.30 | ||
Match 3 + 1 Bonus Ball | 26661 | EUR€ 21.30 | ||
Match 3 | 56529 | EUR€ 19.40 | ||
Match 1 + 2 Bonus Balls | 137998 | EUR€ 10.00 | ||
Match 2 + 1 Bonus Ball | 409014 | EUR€ 10.00 |
Australia Powerball
06 February 2025
1019202324313414
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 + 1 Powerball | 1 | AU$ 60,000,000.00 | ||
Match 7 | 27 | AU$ 33,243.60 | ||
Match 6 + 1 Powerball | 102 | AU$ 10,940.25 | ||
Match 6 | 1881 | AU$ 515.85 | ||
Match 5 + 1 Powerball | 3698 | AU$ 196.80 | ||
Match 4 + 1 Powerball | 56524 | AU$ 80.70 | ||
Match 5 | 72198 | AU$ 49.05 | ||
Match 3 + 1 Powerball | 361067 | AU$ 20.85 | ||
Match 2 + 1 Powerball | 1064597 | AU$ 12.15 |
EuroMillions
04 February 2025
34293943510
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Lucky Stars | 0 | EUR€ 39,688,310.70 | ||
Match 5 + 1 Lucky Star | 0 | EUR€ 0.00 | ||
Match 5 | 1 | EUR€ 643,777.50 | ||
Match 4 + 2 Lucky Stars | 24 | EUR€ 1,582.70 | ||
Match 4 + 1 Lucky Star | 463 | EUR€ 151.10 | ||
Match 3 + 2 Lucky Stars | 1003 | EUR€ 73.70 | ||
Match 4 | 966 | EUR€ 53.80 | ||
Match 2 + 2 Lucky Stars | 16585 | EUR€ 15.60 | ||
Match 3 + 1 Lucky Star | 21383 | EUR€ 13.50 | ||
Match 3 | 49792 | EUR€ 10.80 | ||
Match 1 + 2 Lucky Stars | 91488 | EUR€ 7.10 | ||
Match 2 + 1 Lucky Star | 341234 | EUR€ 6.00 | ||
Match 2 | 792657 | EUR€ 4.10 |
Lotto America
05 February 2025
4131744455
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 23,290,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 0 | US$ 1,000.00 | ||
Match 4 | 30 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 169 | US$ 20.00 | ||
Match 3 | 1323 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 2277 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 12855 | US$ 2.00 | ||
Match 1 Star Ball | 21812 | US$ 2.00 |
SuperLotto Plus
05 February 2025
15203036463
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 22,000,000.00 | ||
Match 5 | 2 | US$ 16,693.00 | ||
Match 4 + 1 Mega | 13 | US$ 1,284.00 | ||
Match 4 | 300 | US$ 92.00 | ||
Match 3 + 1 Mega | 450 | US$ 55.00 | ||
Match 3 | 11349 | US$ 10.00 | ||
Match 2 + 1 Mega | 6164 | US$ 10.00 | ||
Match 1 + 1 Mega | 30727 | US$ 2.00 | ||
Match 1 Mega | 48747 | US$ 1.00 |
Spanish Raffles
06 February 2025
Thursday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
Total Prize Pot per Series | EUR€ nan | ||
Total Prize Pot - all Series | EUR€ 0.00 |
Spanish El Gordo
02 February 2025
2151618533
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Reintegro | 0 | EUR€ 11,500,000.00 | ||
Match 5 | 3 | EUR€ 55,227.61 | ||
Match 4 + 1 Reintegro | 25 | EUR€ 1,204.97 | ||
Match 4 | 173 | EUR€ 203.15 | ||
Match 3 + 1 Reintegro | 936 | EUR€ 42.91 | ||
Match 3 | 8607 | EUR€ 15.17 | ||
Match 2 + 1 Reintegro | 16150 | EUR€ 6.22 | ||
Match 2 | 137609 | EUR€ 3.00 | ||
Match 1 Reintegro | 288350 | EUR€ 1.50 |
Cash4Life
06 February 2025
22303847584
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 5 | US$ 2,500.00 | ||
Match 4 | 5 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 85 | US$ 100.00 | ||
Match 3 | 235 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1825 | US$ 10.00 | ||
Match 2 | 5120 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 12830 | US$ 2.00 |
French Lotto
05 February 2025
581424289
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Chance | 0 | EUR€ 5,000,000.00 | ||
Match 5 | 12 | EUR€ 14,931.30 | ||
Match 4 + 1 Chance | 76 | EUR€ 575.40 | ||
Match 4 | 790 | EUR€ 199.60 | ||
Match 3 + 1 Chance | 2625 | EUR€ 35.90 | ||
Match 3 | 26367 | EUR€ 12.80 | ||
Match 2 + 1 Chance | 30988 | EUR€ 8.50 | ||
Match 2 | 299405 | EUR€ 3.40 | ||
Match 1 Chance | 338443 | EUR€ 2.20 |
Australia Saturday Lotto
01 February 2025
178121841
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 13 | AU$ 367,448.93 | ||
Match 5 + 1 Supplementary | 44 | AU$ 13,107.40 | ||
Match 5 | 1447 | AU$ 603.25 | ||
Match 4 | 65622 | AU$ 19.70 | ||
Match 3 + 1 Supplementary | 133695 | AU$ 15.15 | ||
Match 3 | 875721 | AU$ 6.90 |
Irish Lotto
05 February 2025
4512303135
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 2,272,298.00 | ||
Match 5 + 1 Bonus | 1 | EUR€ 31,678.00 | ||
Match 5 | 10 | EUR€ 1,899.00 | ||
Match 4 + 1 Bonus | 51 | EUR€ 94.00 | ||
Match 4 | 651 | EUR€ 47.00 | ||
Match 3 + 1 Bonus | 1032 | EUR€ 20.00 | ||
Match 3 | 10911 | EUR€ 9.00 | ||
Match 2 + 1 Bonus | 10183 | EUR€ 3.00 |
UK Lotto
05 February 2025
262734415154
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | £ 2,000,000.00 | ||
Match 5 + 1 Bonus | 3 | £ 1,000,000.00 | ||
Match 5 | 34 | £ 1,750.00 | ||
Match 4 | 1996 | £ 140.00 | ||
Match 3 | 49071 | £ 30.00 | ||
Match 2 | 522035 | £ 2.00 |
Australian Weekday Windfall
07 February 2025
5723263032
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | AU$ 0.00 | ||
Match 5 + 1 Supplementary | 11 | AU$ 3,472.95 | ||
Match 5 | 134 | AU$ 441.20 | ||
Match 4 | 6672 | AU$ 25.20 | ||
Match 3 + 1 Supplementary | 18668 | AU$ 12.80 | ||
Match 1 + 2 | 35478 | AU$ 11.40 |
German Lotto
05 February 2025
19141518308
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 1,000,000.00 | ||
Match 6 | 0 | EUR€ 0.00 | ||
Match 5 + 1 Superzahl | 33 | EUR€ 11,813.00 | ||
Match 5 | 300 | EUR€ 3,873.30 | ||
Match 4 + 1 Superzahl | 1698 | EUR€ 189.80 | ||
Match 4 | 16255 | EUR€ 47.00 | ||
Match 3 + 1 Superzahl | 32678 | EUR€ 19.90 | ||
Match 3 | 288075 | EUR€ 10.60 | ||
Match 2 + 1 Superzahl | 237794 | EUR€ 6.00 |
UK Thunderball
05 February 2025
13222738398
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 1 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 20 | £ 250.00 | ||
Match 4 | 266 | £ 100.00 | ||
Match 3 + 1 Thunderball | 838 | £ 20.00 | ||
Match 3 | 9998 | £ 10.00 | ||
Match 2 + 1 Thunderball | 9284 | £ 10.00 | ||
Match 1 + 1 Thunderball | 37848 | £ 5.00 | ||
Match 1 Thunderball | 49548 | £ 3.00 |
BonoLoto
06 February 2025
420323740443
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | EUR€ 398,452.24 | ||
Match 5 + 1 Complementario | 1 | EUR€ 144,891.73 | ||
Match 5 | 52 | EUR€ 1,393.19 | ||
Match 4 | 3732 | EUR€ 29.12 | ||
Match 3 | 68072 | EUR€ 4.00 | ||
Match 1 Reintegro | 442146 | EUR€ 0.50 |